Helpline +918287521407 admission@jimsnoida.org Pay Now
Admissions Open 2024

Fee Structure

Programme Name Tuition Fee Registration Charges Security Deposit
BBA Rs. 90,000/- Rs. 750/- Rs. 7500/-
BCA Rs. 90,000/- Rs. 750/- Rs. 7500/-
B.Com Rs. 65,000/- Rs. 750/- Rs. 7500/-
BAJMC Rs. 90,000/- Rs. 750/- Rs. 7500/-

Details of Scholarships Offered

Meritorious students having 60% and above marks (Best Five) in the last qualifying marks are awarded scholarships as under:

Eligibility X/XII No.of Seats
100% Scholarship 95% & above 5
50% Scholarship 90% - 94 % 5
25% Scholarship 85% - 89% 10
15% Scholarship 80% - 84% 10
10% scholarship 70% - 79% 10
Apply Now