Helpline +918287521407 admission@jimsnoida.org Pay Now
Admissions Open 2024

Fee Structure (2024-2027)

Course 1st Year 2nd Year 3rd Year Total
BBA Rs. 92,700/- Rs. 92,700/- Rs. 92,700/- Rs. 2,78,100/-
BCA Rs. 92,700/- Rs. 92,700/- Rs. 92,700/- Rs. 2,78,100/-
BAJMC Rs. 92,700/- Rs. 92,700/- Rs. 92,700/- Rs. 2,78,100/-
BCOM Rs. 67,700/- Rs. 67,700/- Rs. 67,700/- Rs. 2,03,100/-

Details of Scholarships Offered

Meritorious students having 60% and above marks (Best Five) in the last qualifying marks are awarded scholarships as under:

Eligibility X/XII No.of Seats
100% Scholarship 95% & above 5
50% Scholarship 90% - 94 % 5
25% Scholarship 85% - 89% 10
15% Scholarship 80% - 84% 10
10% scholarship 70% - 79% 10
Apply Now